During the build of the Fanhome 1:8 scale Knight Rider K.I.T.T.
we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each stage. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Stage | General Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
1 | Hood | 9 | 9 | 17 | 17 |
2 | Front Bumper | 13 | 22 | 15 | 32 |
3 | Left Front Wheel | 10 | 32 | 11 | 43 |
4 | Dashboard, Steering Wheel | 24 | 56 | 15 | 58 |
5 | Scanner PCB, Battery Box, Front Right Chassis | 4 | 60 | 6 | 64 |
6 | Front Suspension (1) | 7 | 67 | 8 | 72 |
7 | Front Suspension (2) | 9 | 76 | 14 | 86 |
8 | Front Suspension (3) | 9 | 85 | 13 | 99 |
9 | Front Suspension (4) | 10 | 95 | 11 | 110 |
10 | Steering System, Brake Lines | 14 | 109 | 17 | 127 |
11 | Central Chassis Section | 5 | 114 | 9 | 136 |
12 | Front Left Wheel Arch, Battery | 6 | 120 | 3 | 139 |
13 | Front Left Shock Absorber, Windshield Washer Tank | 7 | 127 | 9 | 148 |
14 | Front Right Wheel Arch, Oil Tank | 5 | 132 | 3 | 151 |
15 | Electronic Control Unit | 9 | 141 | 9 | 160 |
16 | Front Right Wheel | 5 | 146 | 9 | 169 |
17 | Fans | 5 | 151 | 7 | 178 |
18 | Radiator | 10 | 161 | 8 | 186 |
19 | Turbine (1) | 3 | 164 | 4 | 190 |
20 | Turbine (2) | 4 | 167 | 5 | 195 |
21 | Turbine (3) | 4 | 171 | 5 | 200 |
22 | Turbine (4) | 5 | 176 | 12 | 212 |
23 | Turbine (5) | 3 | 179 | 6 | 218 |
24 | Turbine (6) | 2 | 181 | 3 | 221 |
25 | Turbine (7) | 4 | 185 | 7 | 228 |
26 | Turbine (8) | 8 | 193 | 16 | 244 |
27 | Compressor Chamber | 15 | 208 | 15 | 259 |
28 | Gearbox, Hoses | 16 | 224 | 9 | 268 |
29 | Chassis Rear Section | 3 | 227 | 18 | 286 |
30 | Chassis Beams | 4 | 231 | 11 | 297 |
31 | Driveshaft, Fuel Lines | 13 | 244 | 15 | 312 |
32 | Left Exhaust | 4 | 248 | 10 | 322 |
33 | Right Exhaust | 5 | 253 | 15 | 337 |
34 | Rear Axle | 3 | 256 | 4 | 341 |
35 | Rear Axle Mounting | ||||
36 | Rear Suspension | ||||
37 | Rear Left Wheel | ||||
38 | Rear Suspension | ||||
39 | Rear Right Wheel | ||||
40 | Rear Anti-Roll Bar | ||||
41 | Speaker Box, Support Brackets | ||||
42 | Wiring Assemblies | ||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 |