During the build of the Fanhome 1:8 scale Knight Rider K.I.T.T.
we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each stage. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Stage | General Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
1 | Hood | 9 | 9 | 17 | 17 |
2 | Front Bumper | 13 | 22 | 15 | 32 |
3 | Left Front Wheel | 10 | 32 | 11 | 43 |
4 | Dashboard, Steering Wheel | 24 | 56 | 15 | 58 |
5 | Scanner PCB, Battery Box, Front Right Chassis | 4 | 60 | 6 | 64 |
6 | Front Suspension (1) | 7 | 67 | 8 | 72 |
7 | Front Suspension (2) | 9 | 76 | 14 | 86 |
8 | Front Suspension (3) | 9 | 85 | 13 | 99 |
9 | Front Suspension (4) | 10 | 95 | 11 | 110 |
10 | Steering System, Brake Lines | 14 | 109 | 17 | 127 |
11 | Central Chassis Section | 5 | 114 | 9 | 136 |
12 | Front Left Wheel Arch, Battery | 6 | 120 | 3 | 139 |
13 | Front Left Shock Absorber, Windshield Washer Tank | 7 | 127 | 9 | 148 |
14 | Front Right Wheel Arch, Oil Tank | 5 | 132 | 3 | 151 |
15 | Electronic Control Unit | 9 | 141 | 9 | 160 |
16 | Front Right Wheel | 5 | 146 | 9 | 169 |
17 | Fans | 5 | 151 | 7 | 178 |
18 | Radiator | 10 | 161 | 8 | 186 |
19 | Turbine (1) | 3 | 164 | 4 | 190 |
20 | Turbine (2) | 4 | 167 | 5 | 195 |
21 | Turbine (3) | 4 | 171 | 5 | 200 |
22 | Turbine (4) | 5 | 176 | 12 | 212 |
23 | Turbine (5) | 3 | 179 | 6 | 218 |
24 | Turbine (6) | 2 | 181 | 3 | 221 |
25 | Turbine (7) | 4 | 185 | 7 | 228 |
26 | Turbine (8) | 8 | 193 | 16 | 244 |
27 | Compressor Chamber | 15 | 208 | 15 | 259 |
28 | Gearbox, Hoses | 16 | 224 | 9 | 268 |
29 | Chassis Rear Section | 3 | 227 | 18 | 286 |
30 | Chassis Beams | 4 | 231 | 11 | 297 |
31 | Driveshaft, Fuel Lines | 13 | 244 | 15 | 312 |
32 | Left Exhaust | 4 | 248 | 10 | 322 |
33 | Right Exhaust | 5 | 253 | 15 | 337 |
34 | Rear Axle | 3 | 256 | 4 | 341 |
35 | Rear Axle Mounting | 7 | 263 | 12 | 353 |
36 | Rear Left Suspension | 8 | 271 | 11 | 364 |
37 | Rear Left Wheel | 6 | 277 | 12 | 376 |
38 | Rear Right Suspension | 8 | 285 | 11 | 387 |
39 | Rear Right Wheel | 6 | 291 | 12 | 399 |
40 | Rear Anti-Roll Bar | 5 | 296 | 8 | 407 |
41 | Speaker Box, Support Brackets | 6 | 302 | 0 | 407 |
42 | Wiring, Circuit Board, Speaker | 9 | 311 | 6 | 413 |
43 | Wiring Assemblies | 16 | 327 | 2 | 415 |
44 | Wiring Assemblies | 10 | 337 | 0 | 415 |
45 | Comlink Wristwatch | 8 | 345 | 1 | 416 |
46 | Comlink Strap | 7 | 352 | 3 | 419 |
47 | Instrument Panel | 3 | 355 | 10 | 429 |
48 | Dashboard/Steering Column Support | 8 | 363 | 14 | 443 |
49 | Front Interior Panels | 9 | 372 | 17 | 460 |
50 | Transmission Housing | 4 | 376 | 3 | 463 |
51 | Lower Center Console | 13 | 389 | 11 | 474 |
52 | Interior Floor Panel | 4 | 393 | 12 | 486 |
53 | Pedals, Seat Belt Attachments | 8 | 401 | 10 | 496 |
54 | Firewall, Brake Fluid Reservoir | 5 | 406 | 2 | 498 |
55 | Firewall Accessories | 7 | 413 | 8 | 506 |
56 | Driver's Seat | 3 | 416 | 6 | 512 |
57 | Driver's Seat Frame/Mechanism | 4 | 420 | 7 | 519 |
58 | Driver's Seat Backrest | 7 | 427 | 13 | 532 |
59 | Passenger Seat | 3 | 430 | 6 | 538 |
60 | Passenger Seat Frame/Mechanism | 4 | 434 | 7 | 545 |
61 | Passenger Seat Backrest | 7 | 441 | 13 | 558 |
62 | Left Rear Seat Base | 3 | 444 | 4 | 562 |
63 | Left Rear Seat Backrest | 4 | 448 | 12 | 574 |
64 | Right Rear Seat Base | 3 | 451 | 4 | 578 |
65 | Right Rear Seat Backrest | 6 | 457 | 22 | 600 |
66 | Rear Floor Panel | 3 | 460 | 6 | 606 |
67 | Central Body Structure | 1 | 461 | 7 | 613 |
68 | Left Door | 5 | 466 | 3 | 616 |
69 | Left Door Window/Hinge | 8 | 474 | 1 | 617 |
70 | Left Door Inner Panel | 9 | 483 | 13 | 630 |
71 | Right Door | 5 | 488 | 6 | 636 |
72 | Right Door Window/Hinge | 8 | 496 | 1 | 637 |
73 | Right Door Inner Panel | 9 | 505 | 13 | 650 |
74 | Motor Bay Frame | 3 | 508 | 3 | 653 |
75 | Hood Hinges | 11 | 519 | 12 | 665 |
76 | Windshield, Wipers | 5 | 524 | 15 | 680 |
77 | Left Headlight | 5 | 529 | 8 | 688 |
78 | Right Headlight | 5 | 534 | 8 | 696 |
79 | Headlight Mechanism | 10 | 544 | 12 | 708 |
80 | Headlamp Motor Cover | 7 | 551 | 6 | 714 |
81 | Right Front Fog Lights | 12 | 563 | 17 | 731 |
82 | Front Bumper Frame | 5 | 568 | 12 | 743 |
83 | Right Front Wing | 3 | 571 | 2 | 745 |
84 | Right Front Wing Support | 3 | 574 | 13 | 758 |
85 | Left Front Wing | 3 | 577 | 2 | 760 |
86 | Left Front Wing Support | 8 | 585 | 18 | 778 |
87 | Rear Window | 3 | 588 | 6 | 784 |
88 | Spoiler, Rear Window Panels | 6 | 594 | 8 | 792 |
89 | Roof Windows | 3 | 597 | 2 | 794 |
90 | Left Rear Wing | 3 | 600 | 2 | 796 |
91 | Rear Roof Plate, Fuel Tank Cover | 5 | 605 | 12 | 808 |
92 | Right Rear Wing | 3 | 608 | 7 | 815 |
93 | Side Trim | 4 | 612 | 4 | 819 |
94 | Left Door Inner Frames/Bottom Rails | 4 | 616 | 7 | 826 |
95 | Right Door Inner Frames/Bottom Rails | 4 | 620 | 7 | 833 |
96 | Roof Control Panel | 6 | 626 | 2 | 835 |
97 | Roof Headliner | 5 | 631 | 9 | 844 |
98 | Tail Light Cover | 5 | 636 | 0 | 844 |
99 | Rear Bumper | 3 | 639 | 2 | 846 |
100 | Rear License Plate | 4 | 643 | 4 | 848 |
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 |